MIXOLOGY 2023
The Mixology Awards by Mix Interiors Magazine celebrate the very best projects, products and people in commercial interior design, with a judging panel comprising key players in the industry. It’s a great honour to be recognised for our efforts on this new version of VANK_BOX.
GERMAN SUSTAINABILITY AWARD DESIGN 2022
VANK’s natural composite bio-panel and eco-transformation have been recognised by the jury of the German Sustainability Award Design competition, and the panel was named a finalist in the 2022 edition of the competition.
GREEN PRODUCT AWARD 2022
The VANK BIO panel, available in 5 different patterns, won the Green Product Award 2022 and received a special mention from a 26-member jury — Editor’s Choice — in the Interior & Lifestyle category. The panel is an essential element of VANK acoustic pods, mobile walls, and wall installations.
ICONIC AWARDS 2022 Winner - BIO
The design of VANK’s BIO acoustic pod received “The Winner” title in the Innovative Interiors category of the ICONIC AWARDS 2022 competition organised by the German Design Council.
__ Distinguishing features
NATURAL BIO-MATERIAL
rPET
INCLUSIVENESS
CREATIVE
GRAPHIC LED
JUNGLE
INTIMACY AND MOOD
GREEN MOBILITY
FREEDOM OF FURNISHING
TV MOUNT
SAFETY GLASS AND FIRE-RETARDANT MATERIALS
QUIET AND EFFICIENT VENTILATION
ADJUSTABLE LED LIGHTING
CUSTOMISABILITY
POWER SUPPLY, POWER SOCKETS, AND USB CHARGERS
__ Acoustics
__ Downloads
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 94 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 80 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 94 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 80 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 92 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 80 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 92 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 80 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 134 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 120 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 134 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 120 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 132 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 120 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 132 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 120 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 174 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 160 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 174 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 160 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 172 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 160 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 172 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 160 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 254 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 240 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 254 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 240 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 254 cm |
Total width: | 214 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 240 cm |
Internal width: | 193 cm |
Total height: | 238 (H1) 223 (H2) cm |
Total depth: | 252 cm |
Total width: | 217 cm |
Internal height: | 218 (H1) 203 (H2) cm |
Internal depth: | 240 cm |
Internal width: | 193 cm |
PCON is a simple piece of software for designing functional settings or detailed arrangements — including planning the necessary budget. You’re most welcome to make use of the OFML data of our products, prepared specifically with this 3D planning programme in mind.
SYNERGY / III PRICE GROUP
A heavy-duty fabric with a fine felt finish, containing natural fibres, available in 75 colours. Composition: 95 % renewable responsibly farmed wool, 5% nylong, weight: 400 g/m2, abrasion resistance: ≥ 100,000 Martindale cycles. Environmental label: EU Ecolabel, Indoor Advantage™ “Gold”.
DAYBREAK2 / CURTAINS
The Curtains Daybreak2 from the renowned KVADRAT brand, designed by Patricia Urquiola. An irregular texture and a look reminiscent of natural linen mark these curtains. They also positively impact the privacy, acoustics, lighting, and overall aesthetics of our pods, and can be offered with neuroatypical people in mind.
The DIAMOND collection of acoustic pods, walls, wall and desk panels has been created in response to the need for a space for conversations, for meetings that require a break from the influx of external stimuli and focus on what really matters. As a means to maintain the balance between personal space and teamwork. DIAMOND panels with their three-dimensional structure act as diffusers to break up sound waves, bringing well-being to the office. They can be made of a biocomposite or non-woven rPET — grey or upholstered. Such acoustic solutions will work great not only in office environments, but also in hotels, public office buildings, at airports, and in all sorts of event, industrial, and logistics facilities.